- - Next diagram - - Previous diagram - - Parent diagram - - Glossary - - Dictionary - - Diagram list
| Class name: | Stereotype: | Attributes: | Operations: | Properties: | Description: |
|---|---|---|---|---|---|
| Approved_Order | |||||
| Clerical_staff | |||||
| Customer | Green | ||||
| Filled_Order | |||||
| High_Value_Auto_Parts_Company | |||||
| Invoice | |||||
| Manufacturing_Operations | |||||
| New_Order | |||||
| Order | |||||
| Product | |||||
| Quality_Tester | |||||
| Rejected_Order | |||||
| Sales_Department | |||||
| Salesman | |||||
| Salesman_Associate_VP | |||||
| Vice_President_Sales | |||||
| Warehouse_personnel | |||||
| Waybill |